UUNITS = MILLIMETERS
J16                  14.5000       98.0000      180    MOLEX_1040310811    
R15                  15.0000       56.0000        0    RESC1005X40N        
J7                   30.8000      100.0000      180    WE_68710814522      
J10                  5.0000        70.0000      270    MOLEX_54548-2271    
J11                  5.0000        35.0000      270    MOLEX_54548-2271    
J12                  5.0000        88.0000      270    MOLEX_54548-2271    
J9                   5.0000        17.0000      270    MOLEX_54548-2271    
J3                   67.0000      100.5000      180    PINHDR_6W_2P54MM    
C21                  55.3000        6.8000       90    CAPC1005X55N        
C22                  63.7000        8.2000      270    CAPC1005X55N        
R22                  56.4000        6.8000       90    RESC1005X40N        
R23                  62.6000        8.2000      270    RESC1005X40N        
R24                  64.8000        8.2000       90    RESC1005X40N        
R25                  54.2000        6.8000      270    RESC1005X40N        
U5                   25.5000       20.8000      270    FAIRCHILD_FSUSB42UMX
C11                  60.0000        3.0000      180    CAPC2012X145N       
C12                  59.0000       12.0000        0    CAPC2012X145N       
C7                   60.0000        5.0000      180    CAPC2012X145N       
C8                   59.0000       10.0000        0    CAPC2012X145N       
C13                  20.3500       78.7500      180    CAPC1005X55N        
C14                  20.3500       74.5500      180    CAPC1005X55N        
C4                   38.5000       13.0000      270    CAPC1005X55N        
C15                  11.6000       59.0000      270    CAPC1005X55N        
C16                  16.0000       59.0000       90    CAPC1005X55N        
C17                  28.1000       20.8000      180    CAPC1005X55N        
C6                   61.7000       11.2500        0    CAPC1005X55N        
C9                   41.0000       11.2000      180    CAPC1005X55N        
C1                   18.5000       27.0000      180    CAPC3216X180N       
C10                  18.5000       32.0000      180    CAPC3216X180N       
C3                   18.5000       29.5000      180    CAPC3216X180N       
C19                  37.0000        3.5000      270    CAPC3216X180N       
C2                   74.5000        9.5000      270    CAPC3216X180N       
C20                  39.5000        3.5000      270    CAPC3216X180N       
C24                  22.5000      101.0000      270    CAPC1608X90N        
C23                  23.5000       98.0000      180    CAPC1608X90N        
C5                   41.0000       15.0000      180    CAPC1608X90N        
D1                   52.0000        2.0000        0    LEDC1608X80N        
D2                   47.0000        2.0000        0    LEDC1608X80N        
F1                   71.0000        9.5000       90    BOURNS_MF-MSMF150   
J1                   27.0000       58.5000       90    FCI_10033853_CM     
J13                  6.0000        52.5000      270    MOLEX_47151-1051    
J14                  28.5000       11.5000       90    WURTH_61400416021   
J15                  14.0000        2.0000        0    FCI_10103594-0001LF 
J2                   73.0000        2.0000        0    FCI_10103594-0001LF 
J4                   16.0000       12.0000      270    PINHDR_3W_2P54MM    
J5                   79.5000       56.0000      270    PINHDR_60W_2P54MM   
J6                   66.8000       56.0000      270    PINHDR_60W_2P54MM   
L1                   64.0000        4.5000      270    BOURNS_SRN4018      
L2                   55.0000       10.5000       90    BOURNS_SRN4018      
PP12                 11.0000      100.5000        0  m PP_SMT_R2MM         
PP13                 13.0000      103.5000        0  m PP_SMT_R2MM         
PP14                 13.5000      100.5000        0  m PP_SMT_R2MM         
PP15                 16.0000      100.5000        0  m PP_SMT_R2MM         
PP16                 19.0000      103.5000        0  m PP_SMT_R2MM         
PP17                 21.0000      100.5000        0  m PP_SMT_R2MM         
PP18                 18.5000      100.5000        0  m PP_SMT_R2MM         
PP19                 9.0000        99.0000        0  m PP_SMT_R2MM         
PP11                 9.5000         9.0000        0  m PP_SMT_R2MM         
PP1                  71.0000        7.5000        0  m PP_SMT_R2MM         
PP10                 15.0000       52.5000        0  m PP_SMT_R2MM         
PP2                  60.0000        4.0000        0  m PP_SMT_R2MM         
PP3                  71.0000       12.0000        0  m PP_SMT_R2MM         
PP4                  44.3000       13.9000        0  m PP_SMT_R2MM         
PP5                  77.5000        8.5000        0  m PP_SMT_R2MM         
PP6                  59.0000       11.0000        0  m PP_SMT_R2MM         
PP7                  52.0000        2.0000        0  m PP_SMT_R2MM         
PP8                  73.0000        2.5000        0  m PP_SMT_R2MM         
PP9                  46.0000        3.0000        0  m PP_SMT_R2MM         
Q1                   82.0000       13.0000        0    SOT50P160X90-3N     
Q2                   82.0000       10.5000        0    SOT50P160X90-3N     
Q3                   15.0000       54.5000      180    SOT50P160X90-3N     
Q4                   9.0000        62.0000        0    SOT50P160X90-3N     
Q5                   10.9000        9.0000      270    SOT50P160X90-3N     
R31                  23.5000       96.0000      180    RESC2012X65N        
R1                   31.5000       20.0000       90    RESC2012X65N        
R19                  42.0000        3.5000       90    RESC2012X65N        
R4                   34.0000       20.0000       90    RESC2012X65N        
R5                   39.0000       20.0000       90    RESC2012X65N        
R6                   36.5000       20.0000       90    RESC2012X65N        
R7                   55.5000       96.5000        0    RESC2012X65N        
R8                   55.5000       94.5000        0    RESC2012X65N        
R30                  82.0000       14.6000        0    RESC1005X40N        
R20                  8.9000         8.5000        0    RESC1005X40N        
R21                  8.9000         9.5000      180    RESC1005X40N        
R12                  57.2000       22.2000       90    RESC1005X40N        
R13                  8.0000        76.0000      270    RESC1005X40N        
R14                  7.0000        76.0000      270    RESC1005X40N        
R16                  6.8000        94.7000      270    RESC1005X40N        
R17                  5.7000        94.7000      270    RESC1005X40N        
R10                  79.5000       10.0000      180    RESC1005X40N        
R26                  33.7000       80.8500      180    RESC1005X40N        
R27                  33.7000       82.6500      180    RESC1005X40N        
R28                  37.9500       61.0500        0    RESC1005X40N        
R29                  33.7000       62.8500      180    RESC1005X40N        
R18                  11.0000       62.0000      270    RESC1005X40N        
R2                   61.7000        9.7000      180    RESC1005X40N        
R3                   49.0000        5.9000      270    RESC1005X40N        
R9                   47.8000        5.9000      270    RESC1005X40N        
U1                   59.5000        7.5000        0    DIODES_PAM2306      
U2                   41.0000       13.0000        0    SOT65P210X100-5N    
U3                   13.8000       59.0000       90    SOT95P280X135-3N    
U4                   12.5000       55.5000      180    ONSEMI_ESD5384      
